TPCN03694
| Name | Saponin 2;3-O-[beta-D-glucopyranosyl]-28-O-[alpha-L-rhamnopyranosyl -(1-->2)-beta-D-glucopyranosyl] arjunolic acid |
| Molecular Formula | C48H78O19 |
| Molecular Weight | 959.13 |
| CAS Registry Number | 1268831-65-7 |
| SMILES | CC1OC(OC2C(OC(=O)C34CCC(C)(C)CC3C3=CCC5C6(C)CC(O)C(OC7OC(CO)C(O)C(O)C7O)C(C)(CO)C6CCC5(C)C3(C)CC4)OC(CO)C(O)C2O)C(O)C(O)C1O |
| Classify | Triterpenoids |
Content
| Family | Species | Part | Content (%) | Reference | DOI |
|---|---|---|---|---|---|
| Symplocaceae | Symplocos lancifolia | Leaves | 0.001117% | J Nat Prod, 2011, 74, 163-169. | 10.1021/np100502y |
| Symplocaceae | Symplocos lancifolia | Leaves | 0.001117% | J Nat Prod 74, 163-168 (2011) | 10.1021/np100502y |
| Symplocaceae | Symplocos lancifolia | Leaves | 0.001117% | J Nat Prod, 2011, 74, 163-168. | 10.1021/np100502y |
| Symplocaceae | Symplocos lancifolia | Leaves | 0.000783% | J Nat Prod, 2011, 74, 163-169. | 10.1021/np100502y |
Properties
| HBA | 19 | HBD | 12 |
| HeavyAtoms | 67 | AlogP | -0.89 |
| TPSA | 315.21 | RotatableBonds | 9 |
| FractionCSP3 | 0.94 | Rings | 8 |
| AromaticRings | 0 | AliphaticRings | 8 |