TPCN03724
Name | 3??-[(O-??-D-glucopyra-nosyl-(1??2)-??-L-arabinopyranosyl)oxy]olean-12-en-28-oic acid;Saponin PE |
Molecular Formula | C41H66O12 |
Molecular Weight | 750.97 |
CAS Registry Number | 60213-69-6 |
SMILES | CC1(C)CCC2(C(=O)O)CCC3(C)C(=CCC4C5(C)CCC(OC6OCC(O)C(O)C6OC6OC(CO)C(O)C(O)C6O)C(C)(C)C5CCC43C)C2C1 |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Berberidaceae | Caulophyllum thalictroides | Aerial parts | 0.001283% | J Nat Prod 72(6): 1155-1160. | 10.1021/np900164b |
Fabaceae | Derris eriocarpa | Stems | 0.001000% | J Agric Food Chem 65, 2357-2363 (2017). | 10.1021/acs.jafc.7b00137 |
Lardizabalaceae | Akebia trifoliata | Stems | 0.000250% | Phytochemistry. 2006. 67, 2697-2705. | 10.1016/j.phytochem.2006.09.003. |
Properties
HBA | 12 | HBD | 7 |
HeavyAtoms | 53 | AlogP | 3.52 |
TPSA | 195.60 | RotatableBonds | 6 |
FractionCSP3 | 0.93 | Rings | 7 |
AromaticRings | 0 | AliphaticRings | 7 |