TPCN03816
Name | 16,28-O-diacetyl-21-O-tigloyltheasapogenol A 3-O-[beta-D-galactopyranosyl(1 --> 2)][beta-D-xylopyranosyl(1 --> 2)-alpha-L-arabinopyranosyl (1 --> 3)]-beta-D-glucopyranosiduronic acid |
Molecular Formula | C61H94O28 |
Molecular Weight | 1275.40 |
CAS Registry Number | 1007089-77-1 |
SMILES | CC=C(C)C(=O)OC1C(O)C2(COC(C)=O)C(OC(C)=O)CC3(C)C(=CCC4C5(C)CCC(OC6OC(C(=O)O)C(O)C(OC7OCC(O)C(O)C7OC7OCC(O)C(O)C7O)C6OC6OC(CO)C(O)C(O)C6O)C(C)(CO)C5CCC43C)C2CC1(C)C |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Rosaceae | Aronia melanocarpa | Seedling | 0.000567% | J Asian Nat Prod Res, 2007, 9, 365-372. | 10.1080/10286020600727806 |
Properties
HBA | 28 | HBD | 13 |
HeavyAtoms | 89 | AlogP | -1.65 |
TPSA | 432.80 | RotatableBonds | 16 |
FractionCSP3 | 0.87 | Rings | 9 |
AromaticRings | 0 | AliphaticRings | 9 |