TPCN03858
| Name | (3??,16??,22??)-16,22-Dihydroxyolean-12-en-3-yl?O-??-D-xylopyranosyl-(1??6)-O-??-D-glucopyranosyl-(1??6)-??-D-glucopyranoside |
| Molecular Formula | C47H78O17 |
| Molecular Weight | 915.12 |
| CAS Registry Number | 1422031-87-5 |
| SMILES | CC1(C)CC(O)C2(C)C(O)CC3(C)C(=CCC4C5(C)CCC(OC6OC(COC7OC(COC8OCC(O)C(O)C8O)C(O)C(O)C7O)C(O)C(O)C6O)C(C)(C)C5CCC43C)C2C1 |
| Classify | Triterpenoids |
Content
| Family | Species | Part | Content (%) | Reference | DOI |
|---|---|---|---|---|---|
| Asclepiadaceae | Gymnema sylvestre | Stems | 0.000453% | Nat Prod Res 14, 1186-1190 (2012). | 10.1080/10286020.2012.726517 |
Properties
| HBA | 17 | HBD | 11 |
| HeavyAtoms | 64 | AlogP | 0.22 |
| TPSA | 277.91 | RotatableBonds | 8 |
| FractionCSP3 | 0.96 | Rings | 8 |
| AromaticRings | 0 | AliphaticRings | 8 |