TPCN04030
Name | 16alpha-acetoxy-21beta-O-angeloyloxy-23,28-dihydroxy-22alpha-O-(2-methylbutanoylo xy)olean-12-ene 3beta-O-beta-D-xylopyranosyl-(1 --> 3)-alpha-L-arabinopyranosyl-(1 --> 3)-beta-D-glucuronopyranoside |
Molecular Formula | C58H90O23 |
Molecular Weight | 1155.34 |
CAS Registry Number | 1885127-04-7 |
SMILES | CC=C(C)C(=O)OC1C(OC(=O)C(C)CC)C2(CO)C(OC(C)=O)CC3(C)C(=CCC4C5(C)CCC(OC6OC(C(=O)O)C(O)C(OC7OCC(O)C(OC8OCC(O)C(O)C8O)C7O)C6O)C(C)(CO)C5CCC43C)C2CC1(C)C |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Theaceae | Camellia oleifera | Roots | 0.000130% | J Asian Nat Prod Res, 2015, 17, 800-807. | 10.1080/10286020.2015.1004630 |
Properties
HBA | 23 | HBD | 10 |
HeavyAtoms | 81 | AlogP | 1.55 |
TPSA | 353.65 | RotatableBonds | 15 |
FractionCSP3 | 0.86 | Rings | 8 |
AromaticRings | 0 | AliphaticRings | 8 |