TPCN04074
Name | 3-O-??-D-glucopyranosyl-(1??3)-??-L-rhamnopyranosyl-(1??2)??-L-arabinopyranosyl hederagenin 28-??-D-glucopyranosyl-(1??6)-??-D-glucopyranosyl ester |
Molecular Formula | C59H96O27 |
Molecular Weight | 1237.39 |
CAS Registry Number | 2171073-04-2 |
SMILES | CC1OC(OC2C(OC3CCC4(C)C(CCC5(C)C4CC=C4C6CC(C)(C)CCC6(C(=O)OC6OC(COC7OC(CO)C(O)C(O)C7O)C(O)C(O)C6O)CCC45C)C3(C)CO)OCC(O)C2O)C(OC2OC(CO)C(O)C(O)C2O)C(O)C1O |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Theaceae | Camellia oleifera | Aerial parts | 0.000090% | J Asian Nat Prod Res 18, 669-676 (2016). | 10.1080/10286020.2016.1158167 |
Properties
HBA | 27 | HBD | 16 |
HeavyAtoms | 86 | AlogP | -3.57 |
TPSA | 433.05 | RotatableBonds | 14 |
FractionCSP3 | 0.95 | Rings | 10 |
AromaticRings | 0 | AliphaticRings | 10 |