TPCN04770
Name | 28-O-??-D-xylopyranosyl(1??4)-??-Lrhamnopyranosyl(1??2)-[??-L-rhamnopyranosyl(1??3)]-??-D-fucopyranosyl gypsogenin 3-O-??-D-glucopyranosyl(1??2)-??-D-glucopyranosiduronic acid |
Molecular Formula | C65H102O31 |
Molecular Weight | 1379.50 |
CAS Registry Number | 1704595-03-8 |
SMILES | CC1OC(OC2C(O)C(C)OC(OC(=O)C34CCC(C)(C)CC3C3=CCC5C6(C)CCC(OC7OC(C(=O)O)C(O)C(O)C7OC7OC(CO)C(O)C(O)C7O)C(C)(C=O)C6CCC5(C)C3(C)CC4)C2OC2OC(C)C(OC3OCC(O)C(O)C3O)C(O)C2O)C(O)C(O)C1O |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Cucurbitaceae | Momordica charantia | Seeds | 0.000033% | Molecules 19(2): 2238-2246. | 10.3390/molecules19022238 |
Properties
HBA | 31 | HBD | 16 |
HeavyAtoms | 96 | AlogP | -3.39 |
TPSA | 485.65 | RotatableBonds | 15 |
FractionCSP3 | 0.92 | Rings | 11 |
AromaticRings | 0 | AliphaticRings | 11 |