TPCN05538
Name | 3???O-{??-D-xylopyranosyl-(1 ?? 4)-[??-D-xylopyranosyl-(1 ?? 2)]-??-Dxylopyranosyl}-2??-hydroxyolean-12-en-28-O-[??-D-glucopyranosyl-(1 ?? 6)-??-D-glucopyranosyl-(1 ?? 2)-??-L-rhamnopyranosyl] ester |
Molecular Formula | C63H102O30 |
Molecular Weight | 1339.48 |
CAS Registry Number | 1384896-28-9 |
SMILES | CC1OC(OC(=O)C23CCC(C)(C)CC2C2=CCC4C5(C)CC(O)C(OC6OCC(OC7OCC(O)C(O)C7O)C(O)C6OC6OCC(O)C(O)C6O)C(C)(C)C5CCC4(C)C2(C)CC3)C(OC2OC(COC3OC(CO)C(O)C(O)C3O)C(O)C(O)C2O)C(O)C1O |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Fabaceae | Erythrophleum fordii | Leaves | 0.000231% | Planta Med. 2011. 77, 1631-1639. | 10.1055/s-0030-1270992 |
Properties
HBA | 30 | HBD | 17 |
HeavyAtoms | 93 | AlogP | -4.47 |
TPSA | 471.74 | RotatableBonds | 14 |
FractionCSP3 | 0.95 | Rings | 11 |
AromaticRings | 0 | AliphaticRings | 11 |