TPCN05591
Name | Olean-12-en-28-oic acid, 23-hydroxy-3-[[4-O-(6-methyl-??-D-glucopyranuronosyl)-??-L-arabinopyranosyl]oxy]-, (3??,4??)- (9CI) |
Molecular Formula | C42H66O14 |
Molecular Weight | 794.98 |
CAS Registry Number | 365541-55-5 |
SMILES | COC(=O)C1OC(OC2COC(OC3CCC4(C)C(CCC5(C)C4CC=C4C6CC(C)(C)CCC6(C(=O)O)CCC45C)C3(C)CO)C(O)C2O)C(O)C(O)C1O |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Lardizabalaceae | Holboellia fargesii | Roots | 0.000100% | Chem Pharm Bull (Tokyo). 2001. 49, 999-1002 | 10.1248/cpb.49.999 |
Properties
HBA | 14 | HBD | 7 |
HeavyAtoms | 56 | AlogP | 2.67 |
TPSA | 221.90 | RotatableBonds | 7 |
FractionCSP3 | 0.90 | Rings | 7 |
AromaticRings | 0 | AliphaticRings | 7 |