TPCN06015
Name | 3-O-[??-L-rhamnopyranosyl-(1 ?? 2)-O-??-L-arabinopyranosyl-(1 ?? 2)-O-??-D-xylopyranosyl]-6-O-??-D-glucopyranosyl-3??,6??,16??,24??-tetrahydroxy-20(R),25-epoxycycloartane |
Molecular Formula | C52H86O22 |
Molecular Weight | 1063.24 |
CAS Registry Number | 1234909-74-0 |
SMILES | CC1OC(OC2C(OC3C(OC4CCC56CC57CCC5(C)C(C8(C)CCC(O)C(C)(C)O8)C(O)CC5(C)C7CC(OC5OC(CO)C(O)C(O)C5O)C6C4(C)C)OCC(O)C3O)OCC(O)C2O)C(O)C(O)C1O |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Fabaceae | Astragalus icmadophilus | Whole plants | 0.003000% | Phytochemistry . 2010 Jun;71(8-9):956-63 | 10.1016/j.phytochem.2010.02.014 |
Properties
HBA | 22 | HBD | 13 |
HeavyAtoms | 74 | AlogP | -1.96 |
TPSA | 346.06 | RotatableBonds | 10 |
FractionCSP3 | 1.00 | Rings | 10 |
AromaticRings | 0 | AliphaticRings | 10 |