TPCN06383
Name | 3-O-[??-D-glucopyranosyl(1??6)]-(2??-angeloyl)-??-D-glucopyranosyl-28-O-??-D-glucopyranosyl(1??6)[??-L-rhamnopyranosyl(1??2)-??-D-glucopyranosyl]-21-O-acetyl-16-deoxybarringtogenol C |
Molecular Formula | C67H108O30 |
Molecular Weight | 1393.57 |
CAS Registry Number | 2374696-78-1 |
SMILES | CC=C(C)C(=O)OC1C(OC2CCC3(C)C(CCC4(C)C3CC=C3C5CC(C)(C)C(OC(C)=O)C(O)C5(COC5OC(COC6OC(CO)C(O)C(O)C6O)C(O)C(O)C5OC5OC(C)C(O)C(O)C5O)CCC34C)C2(C)C)OC(COC2OC(CO)C(O)C(O)C2O)C(O)C1O |
Classify | Triterpenoids |
Content
Family | Species | Part | Content (%) | Reference | DOI |
---|---|---|---|---|---|
Sapindaceae | Xanthoceras sorbifolium | Fruits | 0.000126% | None | 10.1080/14786419.2018.1557172 |
Properties
HBA | 30 | HBD | 16 |
HeavyAtoms | 97 | AlogP | -2.68 |
TPSA | 468.58 | RotatableBonds | 18 |
FractionCSP3 | 0.91 | Rings | 10 |
AromaticRings | 0 | AliphaticRings | 10 |